Login Search

Player Statistics

6,433 players rank out of 6,433 total

Previous 1 2 3 4 5 ... 61 62 63 64 65 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr {L.E.F} ~ YosHi__*L3 cH'tii 1,211 433 2.80 322 26.59% 14:26:20 796.26 Diff: -14.19
2 Diff: +2 fr Ton pere !!!!!!!!!!! 305 149 2.05 200 65.57% 04:45:06 713.24 Diff: +36.82
3 Diff: +1 fr marmoud.mp3 529 201 2.63 175 33.08% 06:11:49 697.85 Diff: -5.93
4 Diff: -1 fr Inmate #2 791 300 2.64 329 41.59% 11:20:25 696.29 Diff: +57.92
5 Diff: +1 fr HYDROPONIK iN My Head ! 437 213 2.05 150 34.32% 07:32:43 656.96 Diff: +0.47
6 Diff: +1 N.a!m | schnugger [T] 736 473 1.56 254 34.51% 17:12:34 637.63 no change
7 Diff: +1 fr {L.E.F} ~ Barbe bleu ~ 7,674 6,741 1.14 2,510 32.71% 194:23:12 629.37 Diff: -37.31
8 Diff: +1 be walou | seek war 5v5 599 312 1.92 181 30.22% 07:49:26 623.53 Diff: +39.67
9 Diff: +1 fr worSt 306 151 2.03 130 42.48% 03:39:11 622.80 Diff: +572.80
10 Diff: +1 fr )))---Apache--> 651 305 2.13 306 47.00% 09:42:42 621.63 Diff: +76.62
11 Diff: +1 fr PiOuPiOu*O6 -VNR. 259 132 1.96 65 25.10% 03:22:32 620.16 Diff: -18.42
12 Diff: +1 fr {L.E.F} ~ GayGay 3,868 3,506 1.10 1,584 40.95% 81:16:12 620.00 Diff: +18.21
13 Diff: +1 fr +` PousSsInN > 669 259 2.58 246 36.77% 09:05:56 619.84 no change
14 Diff: +1 fr * T a l B o T * 573 239 2.40 220 38.39% 05:21:06 609.36 Diff: -66.14
15 Diff: +1 fr EverGen | Monkey *Rpd* 632 379 1.67 263 41.61% 09:33:20 600.01 Diff: -10.61
16 Diff: +1 fr `.kyO <3 * 1,033 593 1.74 459 44.43% 19:11:56 598.21 no change
17 Diff: +1 fr KRIZZENx3POMMEUUUH 264 82 3.22 68 25.76% 02:23:55 596.99 Diff: +190.42
18 Diff: -10 fr EverGen | ZEEEER; 560 315 1.78 223 39.82% 10:47:47 588.69 Diff: -81.72
19 Diff: -1 fr {L.E.F} ~.lll. WanteD `.~ [T] 1,030 998 1.03 346 33.59% 23:13:18 583.67 Diff: +46.34
20 Diff: -1 fr zizouinho 338 194 1.74 128 37.87% 05:30:20 574.37 Diff: +73.20
21 Diff: -1 fr ZatoIchiTsu 601 276 2.18 167 27.79% 09:47:17 574.19 no change
22 Diff: +1 fr {L.E.F} ~ pArAnOob 1,868 1,333 1.40 642 34.37% 41:24:19 567.58 Diff: -82.33
23 Diff: +1 fr N1 7,663 8,944 0.86 2,675 34.91% 192:54:36 559.42 Diff: +28.94
24 Diff: +1 fr {L.E.F} ~ `ConwoOk'S 5,992 5,020 1.19 2,505 41.81% 127:16:27 557.47 Diff: +56.25
25 Diff: +1 fr odd~ 219 67 3.27 75 34.25% 02:09:55 552.85 Diff: +84.36
26 Diff: +1 fr melka;o) 222 87 2.55 110 49.55% 02:47:46 551.19 Diff: +75.48
27 Diff: +2 fr YUJIZZ* 665 419 1.59 256 38.50% 13:12:21 544.80 Diff: -1.32
28 Diff: +2 fr {L.E.F} ~ LittoralFM ~ [Fr] 7,858 6,614 1.19 2,714 34.54% 160:21:52 543.50 Diff: -78.16
29 Diff: +2 fr NsG# zOcK`` {S] 378 259 1.46 140 37.04% 07:26:56 541.27 Diff: -2.87
30 Diff: +2 fr `TxC~ *ExtAsy59* le boss !!!! 710 537 1.32 248 34.93% 14:55:13 540.64 Diff: +90.62
31 Diff: +2 fr BoUmIr 382 283 1.35 143 37.43% 07:45:08 536.85 Diff: -20.23
32 Diff: +2 fr ;:; sola 198 107 1.85 71 35.86% 04:42:41 533.67 Diff: +116.72
33 Diff: +2 fr F1l0u #EDISON 1,357 1,015 1.34 463 34.12% 26:13:05 532.35 Diff: -6.51
34 Diff: +1 fr call IP Saw 340 116 2.93 103 30.29% 04:59:59 519.86 Diff: +56.68
35 Diff: +1 fr Yeaah 213 152 1.40 86 40.38% 03:36:42 518.15 Diff: +38.70
36 Diff: +1 fr SUPERMANLESUPEROUF 489 322 1.52 214 43.76% 06:33:17 509.72 Diff: +46.13
37 Diff: +1 fr * STF * Coug@rd 680 590 1.15 317 46.62% 14:34:10 503.08 Diff: -14.69
38 Diff: -2 _-(jdb)-_ ()MEG4 463 378 1.22 224 48.38% 09:16:13 500.52 Diff: -21.43
39 Diff: +2 fr Abyssal 198 132 1.50 57 28.79% 03:48:05 500.16 Diff: +110.06
40 Diff: +2 BaD ` Sk team 554 421 1.32 202 36.46% 10:29:14 499.37 Diff: +5.42
41 Diff: -1 fr E.2.S| Leonidas. 337 194 1.74 111 32.94% 07:03:46 498.98 no change
42 Diff: -1 fr {L.E.F} ~ Pikachu ~49/46 3,459 3,512 0.98 1,039 30.04% 89:42:56 494.60 Diff: -2.21
43 Diff: +1 fr [Tarlidada] Carlouche Cheqt !? 273 236 1.16 107 39.19% 06:09:40 489.41 Diff: +192.58
44 Diff: +1 be -=[TdR]=- Oz 725 465 1.56 319 44.00% 12:30:48 485.93 Diff: -6.35
45 Diff: +1 fr NsG# | -=[R~e~D]=- [Co-Ldr] 551 383 1.44 180 32.67% 08:31:17 484.23 Diff: -10.74
46 Diff: +1 fr `$heInTaN_^ 206 106 1.94 66 32.04% 02:52:41 481.72 Diff: +102.48
47 Diff: +1 fr mademoiselle O 172 96 1.79 64 37.21% 03:10:26 480.85 no change
48 Diff: +1 fr Yinx 388 391 0.99 97 25.00% 07:57:55 479.42 Diff: +15.23
49 Diff: +1 fr en mode revien de vac 154 87 1.77 36 23.38% 02:55:20 479.41 no change
50 Diff: +1 fr *PpJ*_Deagle 389 252 1.54 101 25.96% 06:02:24 474.16 Diff: +0.60
51 Diff: +1 fr RabzOuuZzz 94 284 223 1.27 92 32.39% 04:55:19 468.54 no change
52 Diff: +1 fr -#Gf |~BeUhIeN~M@nDO~ 1,332 1,805 0.74 605 45.42% 33:45:38 468.20 Diff: -32.43
53 Diff: -10 fr _-(jdb)-_ bob!!!:7:5 519 373 1.39 139 26.78% 09:31:01 467.18 Diff: -33.89
54 Diff: +11 fr killer 135 46 2.93 99 73.33% 01:21:59 464.21 Diff: +17.28
55 Diff: -2 fr Aluk4rd_____________> 211 112 1.88 93 44.08% 03:21:16 462.67 Diff: +128.61
56 Diff: -2 fr zesoo - 1,539 1,351 1.14 467 30.34% 37:18:22 462.05 Diff: +7.80
57 Diff: -2 fr PieRR@L 340 305 1.11 123 36.18% 05:34:50 461.93 Diff: -35.38
58 Diff: -2 fr MeTh0d *Chti * 1,263 656 1.93 526 41.65% 16:31:06 460.78 Diff: -25.42
59 Diff: -2 fr :|* T.c.B *|: Anti Hs| 'E-S' 171 90 1.90 68 39.77% 02:50:37 459.24 Diff: +58.25
60 Diff: -2 fr SouLeD By RaGe . . . 172 119 1.45 69 40.12% 03:06:53 455.40 Diff: +3.40
61 Diff: -2 fr Owned by sa :O 304 195 1.56 100 32.89% 04:31:36 453.17 Diff: -9.93
62 Diff: +1 be !D! 282 204 1.38 85 30.14% 06:13:17 448.03 Diff: -33.72
63 Diff: +1 fr Assasin 283 167 1.69 148 52.30% 06:01:39 447.29 Diff: +51.19
64 Diff: +1 fr KACHALO 518 349 1.48 166 32.05% 08:23:42 447.05 no change
65 Diff: +1 fr [Nx]_N .:ne[w]gh[o]st:. 220 204 1.08 64 29.09% 04:36:22 446.38 Diff: +155.28
66 Diff: +1 fr ~ WeeBoo ~ 353 306 1.15 96 27.20% 07:48:22 444.17 Diff: +6.67
67 Diff: +1 fr pgm 147 61 2.41 43 29.25% 01:50:01 443.10 Diff: +162.84
68 Diff: +1 fr {L.E.F} ~ Alcapoo'Wn ~ [PgM On] 2,915 3,265 0.89 1,160 39.79% 76:34:44 441.90 Diff: +51.88
69 Diff: +1 be ~#[L.F.S]#~ Asmodeus 302 293 1.03 90 29.80% 05:34:20 441.14 Diff: +17.72
70 Diff: +1 fr ~M-K~ Abricot des bois ! 191 138 1.38 80 41.88% 03:41:25 440.39 Diff: +55.54
71 Diff: +1 fr !G! 210 157 1.34 77 36.67% 03:43:05 439.54 Diff: +2.28
72 Diff: +1 fr Htc. 219 137 1.60 69 31.51% 03:10:04 438.94 Diff: -4.09
73 Diff: +1 fr SUSAN BOYLE JE HURLEEEEEEEEEE 332 249 1.33 97 29.22% 06:27:49 438.08 Diff: -12.68
74 Diff: +1 fr (1)monsieur M PAS CHO 200 94 2.13 89 44.50% 01:50:38 437.25 Diff: +21.94
75 Diff: +1 fr _#`Gh0s'T Nan0'u * 284 187 1.52 75 26.41% 04:43:24 436.01 no change
76 Diff: +1 fr Jean :) 162 89 1.82 54 33.33% 05:01:02 435.23 Diff: +21.77
77 Diff: +1 fr hey ! reprend 142 54 2.63 51 35.92% 01:44:41 434.19 Diff: +117.58
78 Diff: +1 fr PrEdA.Net <3dGL BuNNy 174 75 2.32 50 28.74% 01:34:36 433.52 Diff: +112.15
79 Diff: +1 fr yamaha R1 209 122 1.71 86 41.15% 03:43:05 428.58 Diff: +100.55
80 Diff: +1 fr + L3 B@NN[i] 257 200 1.28 78 30.35% 05:33:37 426.10 Diff: +8.16
81 Diff: +1 fr HIp ! 91<3`HQ` 185 114 1.62 52 28.11% 03:28:39 425.14 Diff: +16.94
82 Diff: -9 be ~3R'| Ne0s.Tr0p FoNsD' --` 682 827 0.82 275 40.32% 19:11:34 424.70 Diff: -13.85
83 Diff: -1 fr Alexia`__^`zZ 142 77 1.84 60 42.25% 01:48:02 424.28 Diff: +118.98
84 Diff: -1 fr KroniK* !Dispo Last! 170 83 2.05 53 31.18% 03:14:27 424.24 Diff: -2.60
85 Diff: +5 fr {L.E.F} ~ paradis 1,820 2,555 0.71 627 34.45% 58:51:55 423.72 Diff: +60.43
86 Diff: -1 fr Fab__^ 107 94 1.14 45 42.06% 02:32:30 422.70 Diff: +372.70
87 Diff: -1 fr sHa. TuX! fULL DE LEROY MERLIN 219 186 1.18 103 47.03% 05:07:30 421.50 Diff: +7.40
88 Diff: -1 fr Alex*57 226 117 1.93 72 31.86% 02:53:24 420.10 Diff: +19.69
89 Diff: +1 es wizards kult1s 110 23 4.78 96 87.27% 00:38:26 417.76 Diff: +367.76
90 Diff: +1 fr {L.E.F} ~ SpiI ~ [FR] 8,513 6,172 1.38 3,175 37.30% 143:11:06 417.44 Diff: +38.06
91 Diff: +1 fr PiixOu. #PANTOUFLE! 925 621 1.49 394 42.59% 13:48:38 414.51 Diff: +12.58
92 Diff: +2 be JIef_Be. 204 150 1.36 63 30.88% 03:37:45 408.48 Diff: +16.05
93 Diff: +2 fr Choux La Killeuze PGM :) 167 102 1.64 39 23.35% 01:58:08 408.39 Diff: +243.83
94 Diff: +2 fr Beleksanka 125 90 1.39 52 41.60% 02:25:05 407.77 Diff: +113.42
95 Diff: +2 fr darckgreg-{BlOoD'N'TeArS}- 147 136 1.08 65 44.22% 02:52:45 407.37 Diff: +74.45
96 Diff: +2 fr `#Just`F'F# Dark | Dream'Z | 184 90 2.04 50 27.17% 02:12:15 405.86 Diff: -19.72
97 Diff: +2 fr Salut 277 152 1.82 91 32.85% 04:30:27 402.70 Diff: -32.08
98 Diff: -5 fr Dona 2,779 3,974 0.70 973 35.01% 117:11:48 401.05 Diff: +13.01
99 Diff: +1 <$'k> M@V3R1CK l 344 341 1.01 101 29.36% 09:37:13 400.53 Diff: -0.14
100 Diff: +1 fr StAr-Sk'~ | The Profiler+++++ 121 98 1.23 51 42.15% 02:33:32 399.74 Diff: +6.99